Link Domain Dashboard for Lawrence Public Library

Published Resources

Publication as of 2023-05-27T11:14:27Z

Summary / Settings

Data Load
2023-05-27 at 11:19
Data Publication
2023-05-27 at 19:25
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-05-27T11:14:27Z v7 7.0.4 https://link.lawrencefreelibrary.org/ 1 90431 427799 2526192
2023-05-12T05:12:11Z v7 7.0.4 https://link.lawrencefreelibrary.org/ 1 89745 423810 2495129
2023-04-28T02:25:14Z v7 7.0.4 https://link.lawrencefreelibrary.org/ 1 89386 421436 2472036
2023-04-14T05:54:28Z v7 7.0.4 https://link.lawrencefreelibrary.org/ 1 89001 418522 2448834
2023-03-25T06:07:08Z v7 7.0.4 https://link.lawrencefreelibrary.org/ 1 88216 414265 2411094
2023-03-10T00:20:17Z v7 7.0.4 https://link.lawrencefreelibrary.org/ 1 88275 413738 2401870
2023-02-23T19:33:17Z v7 7.0.4 https://link.lawrencefreelibrary.org/ 1 87133 408255 2360019
2023-02-10T01:40:56Z v7 7.0.4 https://link.lawrencefreelibrary.org/ 1 87637 422239 2446736
2023-02-07T14:39:55Z v7 7.0.4 https://link.lawrencefreelibrary.org/ 1 87020 419142 2426786
2022-12-22T21:29:26Z v7 7.0.4 https://link.lawrencefreelibrary.org/ 1 86783 424914 2480387
2022-12-09T15:20:05Z v7 7.0.4 https://link.lawrencefreelibrary.org/ 1 86197 422663 2456472
2022-11-24T23:55:56Z v7 7.0.4 https://link.lawrencefreelibrary.org/ 1 86082 421821 2448516
2022-11-10T22:25:37Z v7 7.0.4 https://link.lawrencefreelibrary.org/ 1 86401 421663 2446675
2022-10-27T22:59:04Z v7 7.0.4 https://link.lawrencefreelibrary.org/ 1 81086 391733 2328475
2022-10-13T21:29:39Z v7 7.0.4 https://link.lawrencefreelibrary.org/ 1 81303 391972 2328715
2022-09-22T20:51:41Z v7 7.0.4 http://link.lawrencefreelibrary.org/ 1 81160 390718 2314307
2022-09-09T01:42:03Z v7 7.0.4 http://link.lawrencefreelibrary.org/ 1 81339 390393 2310905
2022-08-25T20:41:48Z v7 7.0.4 http://link.lawrencefreelibrary.org/ 1 81329 390212 2309253
2022-08-12T03:57:51Z v7 7.0.4 http://link.lawrencefreelibrary.org/ 1 81959 392693 2322141
2022-07-28T21:49:46Z v7 7.0.4 http://link.lawrencefreelibrary.org/ 1 81919 392986 2318345
2022-07-16T07:33:48Z v7 7.0.4 http://link.lawrencefreelibrary.org/ 1 82098 393929 2320099
2022-06-23T22:26:20Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 82156 393536 2314033
2022-06-09T20:37:23Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 82216 393174 2309693
2022-05-26T21:28:14Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 82153 392408 2303269
2022-05-13T02:58:01Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 82531 394894 2311651
2022-04-28T22:11:18Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 82003 391846 2281080
2022-04-20T11:10:10Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 81185 388226 2254973
2022-04-15T01:12:45Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 81185 388132 2254149
2022-03-26T00:14:48Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 80874 384814 2221823
2022-03-10T23:35:52Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 81151 385280 2217677
2022-02-24T22:16:40Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 80632 382581 2197083
2022-02-10T22:53:47Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 80654 381964 2190860
2022-01-28T00:37:52Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 80121 379236 2170740
2022-01-14T00:11:44Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 79911 377674 2159906
2021-12-24T07:47:48Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 79935 377392 2153912
2021-12-09T22:07:49Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 79710 375814 2139608
2021-11-25T22:28:22Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 79594 377741 2142747
2021-11-12T18:25:37Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 79635 377334 2137669
2021-10-14T14:54:00Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 79007 373611 2105222
2021-09-23T22:51:59Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 78761 371345 2084683
2021-09-09T22:52:02Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 78369 369088 2066810
2021-08-26T14:24:54Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 78250 367915 2056502
2021-08-12T21:32:10Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 77246 363325 2020121
2021-07-27T10:35:01Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 77995 371692 2062537
2021-07-13T01:45:16Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 78014 370997 2054741
2021-06-25T06:03:36Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 78038 370359 2045863
2021-06-12T04:44:53Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 78001 369724 2038128
2021-05-28T07:09:02Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 77656 367660 2020066
2021-05-13T21:00:24Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 77577 366482 2006481
2021-04-23T01:53:41Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 78220 387503 2118174
2021-04-09T00:20:35Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 77846 385126 2100602
2021-03-26T01:39:42Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 77675 383812 2089419
2021-03-12T03:20:34Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 77662 382743 2078200
2021-02-26T19:46:04Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 76896 378489 2047328
2021-02-12T04:12:43Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 76589 376315 2029495
2021-01-29T03:38:52Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 82475 443135 2345381
2021-01-15T01:04:28Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 82245 441541 2330294
2020-12-25T04:05:43Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 81832 439291 2313957
2020-12-16T19:24:57Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 81816 438844 2308300
2020-12-10T19:15:37Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 81809 438848 2308164
2020-11-27T21:28:34Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 81260 435917 2287714
2020-11-13T07:55:30Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 80432 431478 2249758
2020-10-30T03:00:32Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 89524 507957 2596900
2020-10-07T09:51:46Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 88741 504602 2572497
2020-09-25T09:16:57Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 112512 501646 2563663
2020-09-11T04:15:18Z v7 7.0.0 http://link.lawrencefreelibrary.org/ 1 113722 544008 2847367
2020-08-27T18:37:19Z v6.4 6.7.0 http://link.lawrencefreelibrary.org/ 1 113703 540218 2831822
2020-08-14T17:29:23Z v6.4 6.7.0 http://link.lawrencefreelibrary.org/ 1 113721 543625 2841842
2020-07-24T02:59:12Z v6.4 6.7.0 http://link.lawrencefreelibrary.org/ 1 114212 540256 2829577
2020-07-09T23:30:33Z v6.4 6.7.0 http://link.lawrencefreelibrary.org/ 1 124888 627925 3244287
2020-06-26T04:08:05Z v6.4 6.7.0 http://link.lawrencefreelibrary.org/ 1 124868 623984 3228036
2020-06-11T23:48:38Z v6.4 6.7.0 http://link.lawrencefreelibrary.org/ 1 124845 627220 3234947
2020-05-28T22:29:44Z v6.4 6.7.0 http://link.lawrencefreelibrary.org/ 1 124743 622768 3217954
2020-05-15T00:46:15Z v6.4 6.7.0 http://link.lawrencefreelibrary.org/ 1 124743 626344 3228461
2020-05-01T14:53:45Z v6.4 6.7.0 http://link.lawrencefreelibrary.org/ 1 124689 625565 3221561
2020-04-10T19:31:34Z v6.3 6.6.1 http://link.lawrencefreelibrary.org/ 1 124612 621300 3202504
2020-03-27T10:46:52Z v6.3 6.6.1 http://link.lawrencefreelibrary.org/ 1 124476 624416 3210449
2020-03-13T04:20:55Z v6.3 6.6.1 http://link.lawrencefreelibrary.org/ 1 124422 619993 3193691
2020-03-04T10:49:40Z v6.3 6.6.1 http://link.lawrencefreelibrary.org/ 1 125355 628974 3227623
2020-02-15T13:47:40Z v6.3 6.6.1 http://link.lawrencefreelibrary.org/ 1 125363 625099 3214292
2020-01-24T00:40:04Z v6.3 6.6.1 http://link.lawrencefreelibrary.org/ 1 125319 628375 3222507
2020-01-10T15:16:09Z v6.3 6.6.1 http://link.lawrencefreelibrary.org/ 1 124937 622427 3194165
2019-12-26T19:38:40Z v6.3 6.6.1 http://link.lawrencefreelibrary.org/ 1 124231 623038 3183599
2019-12-12T09:17:34Z v6.3 6.5.1 http://link.lawrencefreelibrary.org/ 1 123863 617093 3154481
2019-11-21T04:43:26Z v6.3 6.5.1 http://link.lawrencefreelibrary.org/ 1 123917 621197 3168231
2019-10-25T06:26:56Z v6.3 6.4.1 http://link.lawrencefreelibrary.org/ 1 125129 626852 3196446
2019-10-11T09:27:49Z v6.3 6.4.1 http://link.lawrencefreelibrary.org/ 1 125019 630342 3206439
2019-10-02T19:07:20Z v6.3 6.4.1 http://link.lawrencefreelibrary.org/ 1 113540 558201 2734922
2019-09-24T04:16:30Z v6.3 6.4.1 http://link.lawrencefreelibrary.org/ 1 113577 562003 2747957
2019-09-14T13:18:02Z v6.3 6.4.1 http://link.lawrencefreelibrary.org/ 1 113998 561938 2751393
2019-08-17T23:19:52Z v6.3 6.4.1 http://link.lawrencefreelibrary.org/ 1 114181 566568 2764846
2019-07-31T05:18:32Z v6.3 6.4.1 http://link.lawrencefreelibrary.org/ 1 114532 565359 2763241
2019-06-16T10:21:31Z v6.3 6.4.1 http://link.lawrencefreelibrary.org/ 1 114803 571333 2779246
2019-06-12T08:54:43Z v6.3 6.4.1 http://link.lawrencefreelibrary.org/ 1 114870 569972 2776588
2019-05-24T01:03:18Z v6.3 6.4.1 http://link.lawrencefreelibrary.org/ 1 114873 573775 2789830
2019-05-12T23:43:30Z v6.3 6.4.1 http://link.lawrencefreelibrary.org/ 1 115187 572785 2789512
2019-04-26T04:10:18Z v6.3 6.4.1 http://link.lawrencefreelibrary.org/ 1 115160 576686 2803207
2019-04-05T12:38:55Z v6.3 6.4.1 http://link.lawrencefreelibrary.org/ 1 115372 574734 2797365
2019-03-01T00:39:58Z v6.3 6.4.1 http://link.lawrencefreelibrary.org/ 1 115519 579574 2809788
2019-02-04T21:51:35Z v6.3 6.4.1 http://link.lawrencefreelibrary.org/ 1 115618 575889 2791067
2019-01-16T10:03:45Z v6.2 6.3.3 http://link.lawrencefreelibrary.org/ 1 115520 579249 2800044
2018-12-31T09:30:15Z v6.2 6.3.3 http://link.lawrencefreelibrary.org/ 1 115517 575093 2783164
2018-12-15T16:55:38Z v6.2 6.3.3 http://link.lawrencefreelibrary.org/ 1 115372 578960 2795317
2018-11-24T06:58:49Z v6.2 6.3.3 http://link.lawrencefreelibrary.org/ 1 115345 575336 2779145
2018-10-26T04:33:21Z v6.2 6.3.2 http://link.lawrencefreelibrary.org/ 1 115672 581719 2801459
2018-10-13T22:48:53Z v6.2 6.2.1 http://link.lawrencefreelibrary.org/ 1 115772 582146 2801550
2018-10-03T04:27:05Z v6.2 6.2.1 http://link.lawrencefreelibrary.org/ 1 115772 578263 2786831
2018-09-14T17:32:38Z v6.2 6.2.1 http://link.lawrencefreelibrary.org/ 1 115745 581882 2796975
2018-08-09T17:29:47Z v6 6.0.3 http://link.lawrencefreelibrary.org/ 1 115844 586274 2850485
2018-07-28T10:50:02Z v6 6.0.3 http://link.lawrencefreelibrary.org/ 1 115868 586930 2854624
2018-07-02T21:11:25Z v6 6.0.3 http://link.lawrencefreelibrary.org/ 1 115979 589282 2863403
2018-05-31T15:20:40Z v6 6.0.3 http://link.lawrencefreelibrary.org/ 1 115867 588237 2851111
2018-05-27T12:00:12Z v6 6.0.0 http://link.lawrencefreelibrary.org/ 1 115867 588237 2851111

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-05-27T11:14:27Z 427799 13881 0 9785 93763 215 316 2342 78919 54 0 204 8360 71181 7095 36916 11902 1034 22111 69384
2023-05-12T05:12:11Z 423810 13799 0 9709 92979 213 315 2336 77954 54 0 202 8341 70490 7061 36671 11799 1032 21964 68560
2023-04-28T02:25:14Z 421436 13745 0 9663 92396 212 315 2317 77468 54 0 201 8314 70057 7032 36525 11729 1030 21872 68184
2023-04-14T05:54:28Z 418522 13703 0 9565 91814 207 313 2304 76814 54 0 199 8270 69535 7004 36356 11628 1028 21770 67636
2023-03-25T06:07:08Z 414265 13635 0 9358 91000 208 312 2284 75883 54 0 199 8183 68707 6938 36121 11502 1024 21648 66884
2023-03-10T00:20:17Z 413738 13627 0 9374 90780 209 313 2275 75804 54 0 199 8152 68522 6930 36160 11472 1024 21650 66861
2023-02-23T19:33:17Z 408255 13525 0 9175 89963 200 313 2268 74504 54 0 197 8109 67572 6885 35591 11359 1023 21491 65708
2023-02-10T01:40:56Z 422239 13795 0 9217 92385 201 313 2279 78785 54 0 209 8109 69032 6979 37122 11830 1025 21946 68638
2023-02-07T14:39:55Z 419142 13709 0 9165 91863 202 313 2268 78052 53 0 206 8089 68511 6957 36800 11761 1018 21859 67996
2022-12-22T21:29:26Z 424914 13807 0 9280 92529 205 313 2280 80189 53 0 206 8091 68728 7019 37375 12332 1021 22033 69148
2022-12-09T15:20:05Z 422663 13941 0 9090 91948 202 312 2286 79549 53 0 207 8174 68115 7056 37340 12243 1023 21953 68890
2022-11-24T23:55:56Z 421821 13916 0 9045 91791 201 312 2278 79345 53 0 206 8157 68029 7049 37233 12211 1023 21928 68770
2022-11-10T22:25:37Z 421663 13919 0 9025 91744 199 312 2270 79401 53 0 205 8132 67858 7048 37258 12206 1019 21923 68827
2022-10-27T22:59:04Z 391733 11994 0 8801 86992 194 279 2192 73586 52 0 188 7445 63967 6252 32932 11603 954 21249 62782
2022-10-13T21:29:39Z 391972 12013 0 8800 87060 194 279 2187 73609 53 0 188 7430 63989 6267 32948 11634 953 21257 62842
2022-09-22T20:51:41Z 390718 12004 0 8754 86889 192 279 2188 73159 53 0 188 7431 63848 6258 32842 11584 953 21227 62571
2022-09-09T01:42:03Z 390393 11996 0 8767 86865 191 279 2179 73055 53 0 189 7429 63762 6261 32829 11580 953 21216 62488
2022-08-25T20:41:48Z 390212 11990 0 8761 86839 191 279 2177 72988 53 0 188 7433 63752 6256 32789 11578 953 21210 62469
2022-08-12T03:57:51Z 392693 12047 0 8807 87180 193 279 2179 73596 53 0 188 7476 64249 6259 33008 11635 958 21252 63021
2022-07-28T21:49:46Z 392986 12059 0 8805 87244 193 280 2180 73574 53 0 190 7483 64404 6260 33079 11598 960 21238 63085
2022-07-16T07:33:48Z 393929 12082 0 8848 87301 194 280 2179 73795 53 0 190 7487 64498 6263 33223 11665 962 21260 63350
2022-06-23T22:26:20Z 393536 12081 0 8785 87106 197 280 2183 73779 53 0 189 7477 64464 6253 33177 11643 956 21202 63393
2022-06-09T20:37:23Z 393174 12083 0 8774 86925 198 280 2174 73718 53 0 188 7476 64425 6245 33181 11609 957 21167 63380
2022-05-26T21:28:14Z 392408 12057 0 8767 86653 198 280 2160 73612 53 0 188 7471 64260 6241 33125 11599 957 21126 63327
2022-05-13T02:58:01Z 394894 12102 0 8764 86786 199 280 2156 74390 53 0 188 7495 64593 6247 33461 11739 956 21154 64007
2022-04-28T22:11:18Z 391846 12033 0 8704 86151 198 279 2150 73587 53 0 189 7477 64109 6224 33271 11631 954 21069 63442
2022-04-20T11:10:10Z 388226 11960 0 8661 85619 198 278 2151 72619 53 0 188 7451 63396 6197 33006 11545 949 21008 62637
2022-04-15T01:12:45Z 388132 11958 0 8658 85605 198 278 2149 72603 53 0 187 7448 63377 6197 32983 11546 949 21006 62627
2022-03-26T00:14:48Z 384814 11901 0 8432 84759 198 278 2119 72020 53 0 186 7383 62750 6174 32783 11453 945 20870 62204
2022-03-10T23:35:52Z 385280 11939 0 8371 84643 203 277 2111 72230 53 0 184 7380 62803 6179 32917 11445 945 20855 62434
2022-02-24T22:16:40Z 382581 11884 0 8219 84268 192 276 2098 71601 53 0 186 7357 62283 6163 32687 11372 943 20787 61902
2022-02-10T22:53:47Z 381964 11859 0 8146 84122 193 276 2091 71571 53 0 185 7337 62108 6152 32617 11353 941 20756 61890
2022-01-28T00:37:52Z 379236 11805 0 8075 83643 190 276 2080 70937 53 0 184 7311 61598 6123 32386 11272 939 20688 61364
2022-01-14T00:11:44Z 377674 11772 0 8020 83339 190 276 2073 70628 52 0 186 7288 61267 6100 32261 11234 938 20619 61120
2021-12-24T07:47:48Z 377392 11783 0 7994 83186 191 275 2061 70586 52 0 187 7275 61240 6101 32276 11207 937 20595 61138
2021-12-09T22:07:49Z 375814 11753 0 7926 82858 191 276 2053 70231 52 0 186 7259 60944 6092 32199 11157 935 20534 60866
2021-11-25T22:28:22Z 377741 11822 0 7893 83386 190 277 2056 70592 52 0 191 7310 61060 6170 32589 11175 946 20553 61189
2021-11-12T18:25:37Z 377334 11814 0 7859 83225 190 277 2048 70546 52 0 190 7292 61000 6159 32569 11162 946 20517 61184
2021-10-14T14:54:00Z 373611 11752 0 7700 82562 188 276 2033 69680 52 0 190 7231 60213 6139 32337 11063 942 20425 60546
2021-09-23T22:51:59Z 371345 11725 0 7584 81886 187 276 2017 69300 52 0 192 7199 59846 6110 32214 10987 939 20270 60275
2021-09-09T22:52:02Z 369088 11663 0 7513 81426 186 276 2007 68760 52 0 192 7186 59462 6098 32061 10936 936 20195 59849
2021-08-26T14:24:54Z 367915 11632 0 7407 81233 185 276 2002 68551 52 0 191 7156 59149 6086 31984 10914 934 20152 59708
2021-08-12T21:32:10Z 363325 11513 0 7345 80396 183 275 1996 67318 52 0 192 7150 58473 6036 31694 10789 932 19999 58704
2021-07-27T10:35:01Z 371692 11670 0 7503 82129 184 279 1996 69183 52 0 197 7280 59699 6074 32481 11029 939 20274 60426
2021-07-13T01:45:16Z 370997 11654 0 7477 81806 182 279 1978 69095 52 0 197 7273 59619 6065 32446 11005 936 20195 60408
2021-06-25T06:03:36Z 370359 11649 0 7456 81609 182 279 1970 68952 52 0 197 7268 59515 6050 32413 10962 936 20163 60379
2021-06-12T04:44:53Z 369724 11640 0 7433 81460 184 279 1961 68855 52 0 198 7252 59305 6045 32388 10940 936 20130 60336
2021-05-28T07:09:02Z 367660 11597 0 7343 81044 182 278 1948 68373 52 0 197 7241 58968 6028 32256 10871 935 20051 59972
2021-05-13T21:00:24Z 366482 11583 0 7323 80666 182 278 1931 68151 52 0 197 7226 58715 6014 32227 10810 935 19973 59900
2021-04-23T01:53:41Z 387503 12034 0 7592 83778 182 280 1968 72915 52 0 212 7976 62401 6264 34435 11212 1000 20424 64458
2021-04-09T00:20:35Z 385126 12002 0 7515 83205 179 278 1958 72496 52 0 212 7951 61942 6237 34279 11146 995 20293 64090
2021-03-26T01:39:42Z 383812 11974 0 7480 82826 179 278 1948 72240 52 0 212 7935 61719 6229 34205 11117 996 20225 63891
2021-03-12T03:20:34Z 382743 11953 0 7404 82493 178 278 1928 72135 52 0 212 7873 61433 6213 34196 11096 991 20149 63846
2021-02-26T19:46:04Z 378489 11861 0 7288 81502 174 277 1902 71250 52 0 211 7850 60785 6162 33856 11010 987 19945 63079
2021-02-12T04:12:43Z 376315 11823 0 7202 81051 171 276 1896 70835 52 0 212 7800 60275 6146 33722 10953 986 19868 62749
2021-01-29T03:38:52Z 443135 13350 0 8034 92641 167 289 1938 87539 52 0 227 8291 69737 6876 40577 12485 1051 22134 77456
2021-01-15T01:04:28Z 441541 13332 0 7962 92266 165 289 1925 87194 52 0 226 8272 69526 6863 40482 12387 1049 22043 77213
2020-12-25T04:05:43Z 439291 13285 0 7912 91936 164 289 1914 86658 51 0 227 8250 69082 6849 40271 12295 1047 21982 76788
2020-12-16T19:24:57Z 438844 13270 0 7884 91768 163 289 1912 86606 52 0 229 8252 68983 6842 40273 12247 1047 21961 76774
2020-12-10T19:15:37Z 438848 13272 0 7882 91772 163 289 1911 86608 52 0 229 8253 68993 6842 40255 12250 1047 21962 76776
2020-11-27T21:28:34Z 435917 13219 0 7792 91254 160 289 1905 85991 52 0 228 8221 68363 6818 40051 12157 1044 21859 76217
2020-11-13T07:55:30Z 431478 13135 0 7614 90296 158 288 1883 85065 52 0 227 8197 67558 6790 39788 12023 1037 21683 75405
2020-10-30T03:00:32Z 507957 14828 0 8536 104251 161 322 1931 103032 51 0 256 8924 79521 7523 47230 13719 1099 23946 92339
2020-10-07T09:51:46Z 504602 14743 0 8436 103588 157 321 1912 102277 52 0 256 8907 79046 7484 46923 13601 1091 23823 91709
2020-09-25T09:16:57Z 501646 14753 0 7440 103661 158 317 1917 102277 52 0 256 8817 76967 7490 46998 13615 1094 23834 91711
2020-09-11T04:15:18Z 544008 15443 0 9182 109757 156 326 2067 111837 52 0 265 10052 86166 7724 50429 14759 1117 25008 99379
2020-08-27T18:37:19Z 540218 15442 0 8095 109695 156 322 2033 111745 52 0 263 9956 83881 7723 50420 14749 1117 24955 99337
2020-08-14T17:29:23Z 543625 15448 0 9181 109696 157 326 2051 111680 52 0 265 10054 86129 7720 50414 14752 1118 24985 99312
2020-07-24T02:59:12Z 540256 15455 0 8096 109617 157 322 2021 111756 52 0 263 9958 83878 7719 50455 14733 1119 24942 99414
2020-07-09T23:30:33Z 627925 17145 0 10843 121714 160 371 2135 133958 52 0 282 10374 96653 8421 58600 18196 1254 27194 120271
2020-06-26T04:08:05Z 623984 17144 0 9697 121656 159 368 2097 133917 52 0 281 10265 94217 8422 58588 18177 1254 27136 120261
2020-06-11T23:48:38Z 627220 17131 0 10827 121498 155 371 2110 133810 52 0 284 10357 96565 8421 58570 18156 1252 27139 120230
2020-05-28T22:29:44Z 622768 17113 0 9600 121385 155 365 2076 133680 52 0 282 10240 94035 8399 58524 18136 1252 27060 120130
2020-05-15T00:46:15Z 626344 17111 0 10756 121308 156 368 2099 133637 52 0 284 10348 96446 8398 58494 18140 1252 27099 120108
2020-05-01T14:53:45Z 625565 17081 0 10716 121141 153 368 2092 133490 51 0 284 10343 96331 8393 58431 18096 1252 27055 120008
2020-04-10T19:31:34Z 621300 17066 0 9458 121007 155 365 2059 133495 52 0 281 10221 93756 8393 58402 18070 1249 26988 119985
2020-03-27T10:46:52Z 624416 17040 0 10554 120798 152 368 2077 133452 52 0 284 10328 96031 8384 58371 18056 1249 26970 119946
2020-03-13T04:20:55Z 619993 17012 0 9337 120643 151 365 2044 133359 52 0 283 10215 93523 8376 58306 18016 1247 26893 119863
2020-03-04T10:49:40Z 628974 17105 0 10633 121081 148 369 2070 135013 52 0 285 10303 96224 8446 58836 18330 1260 27013 121520
2020-02-15T13:47:40Z 625099 17102 0 9440 121077 148 366 2040 135013 52 0 283 10194 93749 8445 58836 18321 1260 26967 121512
2020-01-24T00:40:04Z 628375 17103 0 10584 120888 148 369 2062 134947 52 0 286 10287 96090 8436 58806 18313 1259 26977 121472
2020-01-10T15:16:09Z 622427 17074 0 9304 120540 147 366 2020 134509 52 0 284 10154 93214 8419 58640 18243 1257 26864 121055
2019-12-26T19:38:40Z 623038 16994 0 10356 120062 146 369 2038 133709 52 0 286 10246 95163 8385 58407 18125 1255 26817 120342
2019-12-12T09:17:34Z 617093 16947 0 9104 119649 146 366 2000 133241 52 274 285 10120 92317 8377 58266 18054 1254 26692 119949
2019-11-21T04:43:26Z 621197 16944 0 10284 119644 146 370 2030 133321 52 270 287 10223 94808 8385 58330 18064 1254 26739 120046
2019-10-25T06:26:56Z 626852 17208 0 9189 121179 145 372 1996 135785 52 277 287 10210 93509 8521 59312 18218 1307 26844 122441
2019-10-11T09:27:49Z 630342 17200 0 10380 121133 145 375 2025 135658 52 277 289 10302 95954 8520 59285 18214 1307 26881 122345
2019-10-02T19:07:20Z 558201 15913 0 7810 110250 139 358 1832 118800 49 232 274 8594 81758 8025 53404 16323 1223 25024 108193
2019-09-24T04:16:30Z 562003 15915 0 8866 110305 139 361 1861 118824 49 240 276 8699 84169 8028 53414 16322 1223 25069 108243
2019-09-14T13:18:02Z 561938 16017 0 7874 110930 138 360 1834 119698 49 233 274 8647 82281 8082 53755 16359 1258 25078 109071
2019-08-17T23:19:52Z 566568 16028 0 8971 111129 124 363 1865 119897 49 239 276 8754 84883 8093 53819 16371 1265 25135 109307
2019-07-31T05:18:32Z 565359 16101 0 7913 111471 124 361 1829 120579 49 246 275 8689 82726 8120 54101 16430 1274 25124 109947
2019-06-16T10:21:31Z 571333 16174 0 8977 111697 123 364 1853 121226 49 250 280 8765 85435 8185 54444 16441 1274 25146 110650
2019-06-12T08:54:43Z 569972 16148 0 7902 111935 122 360 1792 122283 48 230 276 8653 83094 8203 54565 16522 1275 25046 111518
2019-05-24T01:03:18Z 573775 16150 0 9009 111939 122 363 1825 122283 49 233 278 8753 85583 8204 54565 16530 1275 25089 111525
2019-05-12T23:43:30Z 572785 16202 0 7901 112448 119 361 1792 123096 49 227 277 8670 83372 8225 54782 16616 1279 25127 112242
2019-04-26T04:10:18Z 576686 16180 0 8978 112406 119 364 1814 123304 49 217 279 8751 85743 8232 54785 16657 1282 25167 112359
2019-04-05T12:38:55Z 574734 16202 0 7842 112765 119 361 1770 123817 49 222 274 8667 83465 8248 54930 16711 1277 25160 112855
2019-03-01T00:39:58Z 579574 16233 0 8897 112543 118 363 1788 124320 48 224 272 8750 85983 8258 55070 16835 1278 25172 113422
2019-02-04T21:51:35Z 575889 16262 0 7677 112142 115 360 1724 124819 47 217 266 8580 83197 8258 55143 16817 1276 25099 113890
2019-01-16T10:03:45Z 579249 16257 0 8756 111842 114 362 1757 124882 47 224 268 8651 85514 8262 55121 16815 1270 25107 114000
