Link Domain Dashboard for Lawrence Public Library
Published Resources
Publication as of 2021-02-26T19:46:04Z
Summary / Settings
- Data Load
- 2021-02-26 at 19:49
- Data Publication
- 2021-02-27 at 04:06
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.lawrencefreelibrary.org/ | 1 | 76896 | 378489 | 2047328 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.lawrencefreelibrary.org/ | 1 | 76589 | 376315 | 2029495 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.lawrencefreelibrary.org/ | 1 | 82475 | 443135 | 2345381 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.lawrencefreelibrary.org/ | 1 | 82245 | 441541 | 2330294 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.lawrencefreelibrary.org/ | 1 | 81832 | 439291 | 2313957 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.lawrencefreelibrary.org/ | 1 | 81816 | 438844 | 2308300 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.lawrencefreelibrary.org/ | 1 | 81809 | 438848 | 2308164 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.lawrencefreelibrary.org/ | 1 | 81260 | 435917 | 2287714 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.lawrencefreelibrary.org/ | 1 | 80432 | 431478 | 2249758 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.lawrencefreelibrary.org/ | 1 | 89524 | 507957 | 2596900 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.lawrencefreelibrary.org/ | 1 | 88741 | 504602 | 2572497 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.lawrencefreelibrary.org/ | 1 | 112512 | 501646 | 2563663 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.lawrencefreelibrary.org/ | 1 | 113722 | 544008 | 2847367 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.lawrencefreelibrary.org/ | 1 | 113703 | 540218 | 2831822 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.lawrencefreelibrary.org/ | 1 | 113721 | 543625 | 2841842 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.lawrencefreelibrary.org/ | 1 | 114212 | 540256 | 2829577 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.lawrencefreelibrary.org/ | 1 | 124888 | 627925 | 3244287 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.lawrencefreelibrary.org/ | 1 | 124868 | 623984 | 3228036 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.lawrencefreelibrary.org/ | 1 | 124845 | 627220 | 3234947 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.lawrencefreelibrary.org/ | 1 | 124743 | 622768 | 3217954 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.lawrencefreelibrary.org/ | 1 | 124743 | 626344 | 3228461 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.lawrencefreelibrary.org/ | 1 | 124689 | 625565 | 3221561 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.lawrencefreelibrary.org/ | 1 | 124612 | 621300 | 3202504 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.lawrencefreelibrary.org/ | 1 | 124476 | 624416 | 3210449 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.lawrencefreelibrary.org/ | 1 | 124422 | 619993 | 3193691 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.lawrencefreelibrary.org/ | 1 | 125355 | 628974 | 3227623 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.lawrencefreelibrary.org/ | 1 | 125363 | 625099 | 3214292 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.lawrencefreelibrary.org/ | 1 | 125319 | 628375 | 3222507 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.lawrencefreelibrary.org/ | 1 | 124937 | 622427 | 3194165 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.lawrencefreelibrary.org/ | 1 | 124231 | 623038 | 3183599 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.lawrencefreelibrary.org/ | 1 | 123863 | 617093 | 3154481 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.lawrencefreelibrary.org/ | 1 | 123917 | 621197 | 3168231 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.lawrencefreelibrary.org/ | 1 | 125129 | 626852 | 3196446 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.lawrencefreelibrary.org/ | 1 | 125019 | 630342 | 3206439 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.lawrencefreelibrary.org/ | 1 | 113540 | 558201 | 2734922 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.lawrencefreelibrary.org/ | 1 | 113577 | 562003 | 2747957 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.lawrencefreelibrary.org/ | 1 | 113998 | 561938 | 2751393 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.lawrencefreelibrary.org/ | 1 | 114181 | 566568 | 2764846 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.lawrencefreelibrary.org/ | 1 | 114532 | 565359 | 2763241 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.lawrencefreelibrary.org/ | 1 | 114803 | 571333 | 2779246 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.lawrencefreelibrary.org/ | 1 | 114870 | 569972 | 2776588 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.lawrencefreelibrary.org/ | 1 | 114873 | 573775 | 2789830 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.lawrencefreelibrary.org/ | 1 | 115187 | 572785 | 2789512 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.lawrencefreelibrary.org/ | 1 | 115160 | 576686 | 2803207 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.lawrencefreelibrary.org/ | 1 | 115372 | 574734 | 2797365 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.lawrencefreelibrary.org/ | 1 | 115519 | 579574 | 2809788 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.lawrencefreelibrary.org/ | 1 | 115618 | 575889 | 2791067 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.lawrencefreelibrary.org/ | 1 | 115520 | 579249 | 2800044 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.lawrencefreelibrary.org/ | 1 | 115517 | 575093 | 2783164 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.lawrencefreelibrary.org/ | 1 | 115372 | 578960 | 2795317 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.lawrencefreelibrary.org/ | 1 | 115345 | 575336 | 2779145 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.lawrencefreelibrary.org/ | 1 | 115672 | 581719 | 2801459 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.lawrencefreelibrary.org/ | 1 | 115772 | 582146 | 2801550 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.lawrencefreelibrary.org/ | 1 | 115772 | 578263 | 2786831 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.lawrencefreelibrary.org/ | 1 | 115745 | 581882 | 2796975 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.lawrencefreelibrary.org/ | 1 | 115844 | 586274 | 2850485 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.lawrencefreelibrary.org/ | 1 | 115868 | 586930 | 2854624 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.lawrencefreelibrary.org/ | 1 | 115979 | 589282 | 2863403 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.lawrencefreelibrary.org/ | 1 | 115867 | 588237 | 2851111 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.lawrencefreelibrary.org/ | 1 | 115867 | 588237 | 2851111 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-26T19:46:04Z | 378489 | 11861 | 0 | 7288 | 81502 | 174 | 277 | 1902 | 71250 | 52 | 0 | 211 | 7850 | 60785 | 6162 | 33856 | 11010 | 987 | 19945 | 63079 |
2021-02-12T04:12:43Z | 376315 | 11823 | 0 | 7202 | 81051 | 171 | 276 | 1896 | 70835 | 52 | 0 | 212 | 7800 | 60275 | 6146 | 33722 | 10953 | 986 | 19868 | 62749 |
2021-01-29T03:38:52Z | 443135 | 13350 | 0 | 8034 | 92641 | 167 | 289 | 1938 | 87539 | 52 | 0 | 227 | 8291 | 69737 | 6876 | 40577 | 12485 | 1051 | 22134 | 77456 |
2021-01-15T01:04:28Z | 441541 | 13332 | 0 | 7962 | 92266 | 165 | 289 | 1925 | 87194 | 52 | 0 | 226 | 8272 | 69526 | 6863 | 40482 | 12387 | 1049 | 22043 | 77213 |
2020-12-25T04:05:43Z | 439291 | 13285 | 0 | 7912 | 91936 | 164 | 289 | 1914 | 86658 | 51 | 0 | 227 | 8250 | 69082 | 6849 | 40271 | 12295 | 1047 | 21982 | 76788 |
2020-12-16T19:24:57Z | 438844 | 13270 | 0 | 7884 | 91768 | 163 | 289 | 1912 | 86606 | 52 | 0 | 229 | 8252 | 68983 | 6842 | 40273 | 12247 | 1047 | 21961 | 76774 |
2020-12-10T19:15:37Z | 438848 | 13272 | 0 | 7882 | 91772 | 163 | 289 | 1911 | 86608 | 52 | 0 | 229 | 8253 | 68993 | 6842 | 40255 | 12250 | 1047 | 21962 | 76776 |
2020-11-27T21:28:34Z | 435917 | 13219 | 0 | 7792 | 91254 | 160 | 289 | 1905 | 85991 | 52 | 0 | 228 | 8221 | 68363 | 6818 | 40051 | 12157 | 1044 | 21859 | 76217 |
2020-11-13T07:55:30Z | 431478 | 13135 | 0 | 7614 | 90296 | 158 | 288 | 1883 | 85065 | 52 | 0 | 227 | 8197 | 67558 | 6790 | 39788 | 12023 | 1037 | 21683 | 75405 |
2020-10-30T03:00:32Z | 507957 | 14828 | 0 | 8536 | 104251 | 161 | 322 | 1931 | 103032 | 51 | 0 | 256 | 8924 | 79521 | 7523 | 47230 | 13719 | 1099 | 23946 | 92339 |
2020-10-07T09:51:46Z | 504602 | 14743 | 0 | 8436 | 103588 | 157 | 321 | 1912 | 102277 | 52 | 0 | 256 | 8907 | 79046 | 7484 | 46923 | 13601 | 1091 | 23823 | 91709 |
2020-09-25T09:16:57Z | 501646 | 14753 | 0 | 7440 | 103661 | 158 | 317 | 1917 | 102277 | 52 | 0 | 256 | 8817 | 76967 | 7490 | 46998 | 13615 | 1094 | 23834 | 91711 |
2020-09-11T04:15:18Z | 544008 | 15443 | 0 | 9182 | 109757 | 156 | 326 | 2067 | 111837 | 52 | 0 | 265 | 10052 | 86166 | 7724 | 50429 | 14759 | 1117 | 25008 | 99379 |
2020-08-27T18:37:19Z | 540218 | 15442 | 0 | 8095 | 109695 | 156 | 322 | 2033 | 111745 | 52 | 0 | 263 | 9956 | 83881 | 7723 | 50420 | 14749 | 1117 | 24955 | 99337 |
2020-08-14T17:29:23Z | 543625 | 15448 | 0 | 9181 | 109696 | 157 | 326 | 2051 | 111680 | 52 | 0 | 265 | 10054 | 86129 | 7720 | 50414 | 14752 | 1118 | 24985 | 99312 |
2020-07-24T02:59:12Z | 540256 | 15455 | 0 | 8096 | 109617 | 157 | 322 | 2021 | 111756 | 52 | 0 | 263 | 9958 | 83878 | 7719 | 50455 | 14733 | 1119 | 24942 | 99414 |
2020-07-09T23:30:33Z | 627925 | 17145 | 0 | 10843 | 121714 | 160 | 371 | 2135 | 133958 | 52 | 0 | 282 | 10374 | 96653 | 8421 | 58600 | 18196 | 1254 | 27194 | 120271 |
2020-06-26T04:08:05Z | 623984 | 17144 | 0 | 9697 | 121656 | 159 | 368 | 2097 | 133917 | 52 | 0 | 281 | 10265 | 94217 | 8422 | 58588 | 18177 | 1254 | 27136 | 120261 |
2020-06-11T23:48:38Z | 627220 | 17131 | 0 | 10827 | 121498 | 155 | 371 | 2110 | 133810 | 52 | 0 | 284 | 10357 | 96565 | 8421 | 58570 | 18156 | 1252 | 27139 | 120230 |
2020-05-28T22:29:44Z | 622768 | 17113 | 0 | 9600 | 121385 | 155 | 365 | 2076 | 133680 | 52 | 0 | 282 | 10240 | 94035 | 8399 | 58524 | 18136 | 1252 | 27060 | 120130 |
2020-05-15T00:46:15Z | 626344 | 17111 | 0 | 10756 | 121308 | 156 | 368 | 2099 | 133637 | 52 | 0 | 284 | 10348 | 96446 | 8398 | 58494 | 18140 | 1252 | 27099 | 120108 |
2020-05-01T14:53:45Z | 625565 | 17081 | 0 | 10716 | 121141 | 153 | 368 | 2092 | 133490 | 51 | 0 | 284 | 10343 | 96331 | 8393 | 58431 | 18096 | 1252 | 27055 | 120008 |
2020-04-10T19:31:34Z | 621300 | 17066 | 0 | 9458 | 121007 | 155 | 365 | 2059 | 133495 | 52 | 0 | 281 | 10221 | 93756 | 8393 | 58402 | 18070 | 1249 | 26988 | 119985 |
2020-03-27T10:46:52Z | 624416 | 17040 | 0 | 10554 | 120798 | 152 | 368 | 2077 | 133452 | 52 | 0 | 284 | 10328 | 96031 | 8384 | 58371 | 18056 | 1249 | 26970 | 119946 |
2020-03-13T04:20:55Z | 619993 | 17012 | 0 | 9337 | 120643 | 151 | 365 | 2044 | 133359 | 52 | 0 | 283 | 10215 | 93523 | 8376 | 58306 | 18016 | 1247 | 26893 | 119863 |
2020-03-04T10:49:40Z | 628974 | 17105 | 0 | 10633 | 121081 | 148 | 369 | 2070 | 135013 | 52 | 0 | 285 | 10303 | 96224 | 8446 | 58836 | 18330 | 1260 | 27013 | 121520 |
2020-02-15T13:47:40Z | 625099 | 17102 | 0 | 9440 | 121077 | 148 | 366 | 2040 | 135013 | 52 | 0 | 283 | 10194 | 93749 | 8445 | 58836 | 18321 | 1260 | 26967 | 121512 |
2020-01-24T00:40:04Z | 628375 | 17103 | 0 | 10584 | 120888 | 148 | 369 | 2062 | 134947 | 52 | 0 | 286 | 10287 | 96090 | 8436 | 58806 | 18313 | 1259 | 26977 | 121472 |
2020-01-10T15:16:09Z | 622427 | 17074 | 0 | 9304 | 120540 | 147 | 366 | 2020 | 134509 | 52 | 0 | 284 | 10154 | 93214 | 8419 | 58640 | 18243 | 1257 | 26864 | 121055 |
2019-12-26T19:38:40Z | 623038 | 16994 | 0 | 10356 | 120062 | 146 | 369 | 2038 | 133709 | 52 | 0 | 286 | 10246 | 95163 | 8385 | 58407 | 18125 | 1255 | 26817 | 120342 |
2019-12-12T09:17:34Z | 617093 | 16947 | 0 | 9104 | 119649 | 146 | 366 | 2000 | 133241 | 52 | 274 | 285 | 10120 | 92317 | 8377 | 58266 | 18054 | 1254 | 26692 | 119949 |
2019-11-21T04:43:26Z | 621197 | 16944 | 0 | 10284 | 119644 | 146 | 370 | 2030 | 133321 | 52 | 270 | 287 | 10223 | 94808 | 8385 | 58330 | 18064 | 1254 | 26739 | 120046 |
2019-10-25T06:26:56Z | 626852 | 17208 | 0 | 9189 | 121179 | 145 | 372 | 1996 | 135785 | 52 | 277 | 287 | 10210 | 93509 | 8521 | 59312 | 18218 | 1307 | 26844 | 122441 |
2019-10-11T09:27:49Z | 630342 | 17200 | 0 | 10380 | 121133 | 145 | 375 | 2025 | 135658 | 52 | 277 | 289 | 10302 | 95954 | 8520 | 59285 | 18214 | 1307 | 26881 | 122345 |
2019-10-02T19:07:20Z | 558201 | 15913 | 0 | 7810 | 110250 | 139 | 358 | 1832 | 118800 | 49 | 232 | 274 | 8594 | 81758 | 8025 | 53404 | 16323 | 1223 | 25024 | 108193 |
2019-09-24T04:16:30Z | 562003 | 15915 | 0 | 8866 | 110305 | 139 | 361 | 1861 | 118824 | 49 | 240 | 276 | 8699 | 84169 | 8028 | 53414 | 16322 | 1223 | 25069 | 108243 |
2019-09-14T13:18:02Z | 561938 | 16017 | 0 | 7874 | 110930 | 138 | 360 | 1834 | 119698 | 49 | 233 | 274 | 8647 | 82281 | 8082 | 53755 | 16359 | 1258 | 25078 | 109071 |
2019-08-17T23:19:52Z | 566568 | 16028 | 0 | 8971 | 111129 | 124 | 363 | 1865 | 119897 | 49 | 239 | 276 | 8754 | 84883 | 8093 | 53819 | 16371 | 1265 | 25135 | 109307 |
2019-07-31T05:18:32Z | 565359 | 16101 | 0 | 7913 | 111471 | 124 | 361 | 1829 | 120579 | 49 | 246 | 275 | 8689 | 82726 | 8120 | 54101 | 16430 | 1274 | 25124 | 109947 |
2019-06-16T10:21:31Z | 571333 | 16174 | 0 | 8977 | 111697 | 123 | 364 | 1853 | 121226 | 49 | 250 | 280 | 8765 | 85435 | 8185 | 54444 | 16441 | 1274 | 25146 | 110650 |
2019-06-12T08:54:43Z | 569972 | 16148 | 0 | 7902 | 111935 | 122 | 360 | 1792 | 122283 | 48 | 230 | 276 | 8653 | 83094 | 8203 | 54565 | 16522 | 1275 | 25046 | 111518 |
2019-05-24T01:03:18Z | 573775 | 16150 | 0 | 9009 | 111939 | 122 | 363 | 1825 | 122283 | 49 | 233 | 278 | 8753 | 85583 | 8204 | 54565 | 16530 | 1275 | 25089 | 111525 |
2019-05-12T23:43:30Z | 572785 | 16202 | 0 | 7901 | 112448 | 119 | 361 | 1792 | 123096 | 49 | 227 | 277 | 8670 | 83372 | 8225 | 54782 | 16616 | 1279 | 25127 | 112242 |
2019-04-26T04:10:18Z | 576686 | 16180 | 0 | 8978 | 112406 | 119 | 364 | 1814 | 123304 | 49 | 217 | 279 | 8751 | 85743 | 8232 | 54785 | 16657 | 1282 | 25167 | 112359 |
2019-04-05T12:38:55Z | 574734 | 16202 | 0 | 7842 | 112765 | 119 | 361 | 1770 | 123817 | 49 | 222 | 274 | 8667 | 83465 | 8248 | 54930 | 16711 | 1277 | 25160 | 112855 |
2019-03-01T00:39:58Z | 579574 | 16233 | 0 | 8897 | 112543 | 118 | 363 | 1788 | 124320 | 48 | 224 | 272 | 8750 | 85983 | 8258 | 55070 | 16835 | 1278 | 25172 | 113422 |
2019-02-04T21:51:35Z | 575889 | 16262 | 0 | 7677 | 112142 | 115 | 360 | 1724 | 124819 | 47 | 217 | 266 | 8580 | 83197 | 8258 | 55143 | 16817 | 1276 | 25099 | 113890 |
2019-01-16T10:03:45Z | 579249 | 16257 | 0 | 8756 | 111842 | 114 | 362 | 1757 | 124882 | 47 | 224 | 268 | 8651 | 85514 | 8262 | 55121 | 16815 | 1270 | 25107 | 114000 |
2018-12-31T09:30:15Z | 575093 | 16258 | 0 | 7606 | 111704 | 113 | 359 | 1717 | 124899 | 47 | 233 | 265 | 8532 | 82826 | 8256 | 55121 | 16800 | 1273 | 25065 | 114019 |
2018-12-15T16:55:38Z | 578960 | 16253 | 0 | 8749 | 111559 | 111 | 362 | 1754 | 124939 | 47 | 227 | 267 | 8662 | 85411 | 8252 | 55134 | 16816 | 1275 | 25085 | 114057 |
2018-11-24T06:58:49Z | 575336 | 16252 | 0 | 7546 | 111307 | 109 | 359 | 1710 | 125281 | 46 | 222 | 265 | 8556 | 82753 | 8250 | 55223 | 16825 | 1272 | 25019 | 114341 |
2018-10-26T04:33:21Z | 581719 | 16342 | 0 | 8706 | 111148 | 107 | 361 | 1747 | 126443 | 46 | 205 | 263 | 8682 | 85345 | 8243 | 55404 | 16868 | 1268 | 25020 | 115521 |
2018-10-13T22:48:53Z | 582146 | 16364 | 0 | 8677 | 111052 | 107 | 367 | 1747 | 126708 | 46 | 207 | 263 | 8684 | 85271 | 8246 | 55444 | 16885 | 1267 | 25013 | 115798 |
2018-10-03T04:27:05Z | 578263 | 16367 | 0 | 7508 | 110974 | 106 | 364 | 1697 | 126808 | 46 | 221 | 261 | 8562 | 82641 | 8251 | 55474 | 16888 | 1265 | 24963 | 115867 |
2018-09-14T17:32:38Z | 581882 | 16370 | 0 | 8623 | 110811 | 106 | 366 | 1732 | 126877 | 46 | 227 | 263 | 8646 | 85036 | 8244 | 55509 | 16874 | 1264 | 24949 | 115939 |
2018-08-09T17:29:47Z | 586274 | 16390 | 0 | 8227 | 111637 | 105 | 363 | 1744 | 127699 | 47 | 220 | 248 | 8514 | 84812 | 8260 | 55740 | 17233 | 1261 | 24998 | 118776 |
2018-07-28T10:50:02Z | 586930 | 16394 | 0 | 8236 | 111634 | 106 | 363 | 1738 | 128052 | 47 | 220 | 248 | 8514 | 84875 | 8257 | 55782 | 17238 | 1258 | 25000 | 118968 |
2018-07-02T21:11:25Z | 589282 | 16486 | 0 | 8259 | 111776 | 105 | 363 | 1759 | 128694 | 47 | 217 | 248 | 8557 | 85134 | 8266 | 56081 | 17318 | 1259 | 25035 | 119678 |
2018-05-31T15:20:40Z | 588237 | 16499 | 0 | 8219 | 111321 | 107 | 377 | 1744 | 128633 | 47 | 228 | 243 | 8511 | 84739 | 8265 | 56108 | 17264 | 1256 | 24970 | 119706 |
2018-05-27T12:00:12Z | 588237 | 16499 | 0 | 8219 | 111321 | 107 | 377 | 1744 | 128633 | 47 | 228 | 243 | 8511 | 84739 | 8265 | 56108 | 17264 | 1256 | 24970 | 119706 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-26T19:46:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-12T04:12:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-29T03:38:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-15T01:04:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-25T04:05:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-16T19:24:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-10T19:15:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-27T21:28:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-13T07:55:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-30T03:00:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-07T09:51:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-25T09:16:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-11T04:15:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-27T18:37:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-14T17:29:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-24T02:59:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
